Div 3 Men
![]() RenegadesEast Coast Bays United Softball Club | 🆚 | ![]() Birkdale FalconsBirkdale Falcons Softball Club Inc. | ||
|---|---|---|---|---|
A history of games between Renegades and Birkdale Falcons over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
H | 5 | Section AROUND 2 SaturdayRosedale Park D9 @ 2:30 PM | 7 | A |
2025 Season | ||||
A | 7 | ChampionshipROUND 3 SaturdayRosedale Park D2 @ 4:30 PM | 13 | H |
H | 8 | Section AROUND 5 SaturdayRosedale Park D17 @ 2:30 PM | 23 | A |
2024 Season | ||||
A | 8 | Semi FinalsSF 2 SaturdayRosedale Park D6 @ 4:30 PM | 15 | H |
H | 5 | Section AROUND 3 SaturdayRosedale Park D5 @ 4:30 PM | 16 | A |

