
Birkdale Falcons
Birkdale Falcons Softball Club Inc.Standing
1st
Equal
with 3 others
Wins
2
67% win rate
Played
3of4
75% through
Points
4
Ranked 3rd overall
Runs
+9
30 for; 21 against
Fixtures
| |||
Section A | |||
H Win | D9 @ Rosedale Park4:30 PM | Sat 31Oct | |
16 to 7 | |||
A Win | D9 @ Rosedale Park2:30 PM | Sat 7Nov | |
7 to 5 | |||
H Loss | D9 @ Rosedale Park4:30 PM | Sat 14Nov | |
7 to 9 | |||
6.22:00:00 days (6 whole days) Upcoming Matches ↓ | |||
H Next | D12 @ Rosedale Park2:30 PM | Sat 21Nov | |
Bye | BYE | Sat 28Nov | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



