
Kunoichi
Northern BanditsStanding
2nd
Wins
4
80% win rate
Played
5of16
31% through
Points
10
Ranked 2nd overall
Runs
+48
76 for; 28 against
1 more game to play to even division standings – highest at 7 games played.
Fixtures
Section A | |||||||||||||
A Win | D1 @ Rosedale ParkFreeman Field6:30 PM | Wed 30Sep | |||||||||||
16 to 1 | |||||||||||||
H Win | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sat 3Oct | |||||||||||
15 to 4 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sat 10Oct | |||||||||||
3 to 16 | |||||||||||||
Bye | BYE | Sat 17Oct | |||||||||||
| |||||||||||||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 31Oct | |||||||||||
19 to 2 | |||||||||||||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 14Nov | |||||||||||
23 to 5 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
A Next | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 21Nov | |||||||||||
H | D1 @ Rosedale ParkFreeman Field6:30 PM | Wed 25Nov | |||||||||||
Panthers have dispensation | |||||||||||||
Bye | BYE | Sat 28Nov | |||||||||||
Bye | BYE | Sun 29Nov | |||||||||||
H | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sun 29Nov | |||||||||||
H | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 5Dec | |||||||||||
A | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 12Dec | |||||||||||
H | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 19Dec | |||||||||||
| |||||||||||||
Gap | 4 weeks 27.23:30:00 days (27 whole days) | ||||||||||||
H | D1 @ Rosedale ParkFreeman Field4:00 PM | Sat 16Jan | |||||||||||
Bye | BYE | Sat 23Jan | |||||||||||
| |||||||||||||
Gap | 2 weeks 14.14:30:00 days (14 whole days) | ||||||||||||
A | D1 @ Rosedale ParkFreeman Field2:30 PM | Sat 6Feb | |||||||||||
| |||||||||||||
H | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 13Feb | |||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
A | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 27Feb | |||||||||||
A | D2 @ Rosedale ParkLeveloff Field4:30 PM | Sat 6Mar | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



