Whangarei Div 3 Women
![]() Hikurangi Ramblers SoftballHikurangi Ramblers Softball | 🆚 | ![]() Moerewa Tigers - Mana WahineMoerewa Tigers Softball | ||
|---|---|---|---|---|
A history of games between Hikurangi Ramblers Softball and Moerewa Tigers - Mana Wahine over 3 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
H | ? | Round RobinROUND 5 SaturdayOnerahi Sports Park D2 @ 12:30 PM | ? | A |
2025 Season | ||||
H | LBD | WAHINE TOAROUND 5 Saturday Unallocated @ 2:30 PM | WBD | A |

