Whangarei Div 3 Women Standings
Participating in 2 competitions:
Scheduled
28
Games
Played
12
43%
Season started 31 Oct; Last game played 17 Nov; There are 16 more games scheduled.
WGSA Senior Competition 26/27
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Robin—WGSA Senior Competition 26/27 | |||||||||||||||
1st Equal | Hikurangi Ramblers Softball Hikurangi Ramblers Softball | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 35 | 8 | +27 | 0 | 0 | |
1st Equal | TAKIWIRA RAIDERZ Takiwira Raiderz Softball Club | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 7 | ±9 +18 | 0 | 0 | |
3rd Equal | Ruff Diamonds Ruff Diamonds Softball | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 25 | 16 | ±9 +9 | 0 | 0 | |
3rd Equal | JR's OUTLAWS Bay United Outlaws | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 23 | 21 | ±7 +2 | 0 | 0 | |
3rd Equal | Wahine Natives Onerahi Natives Softball | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 26 | ±7 -5 | 0 | 0 | |
3rd Equal | Moerewa Tigers - Mana Wahine Moerewa Tigers Softball | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 21 | ±5 -10 | 0 | 0 | |
7th Equal | United Wahine United Wahine Softball | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 23 | ±5 -15 | 0 | 0 | |
7th Equal | Hornets Bream Bay Hornets Softball Club | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 32 | ±11 -26 | 0 | 0 | |
WGSA Junior Competition 26/27
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty |
|---|






