U5 T-Ball
![]() HBC U5Hibiscus Coast Softball Club | 🆚 | ![]() Northcote CometsNorthcote Softball Club | ||
|---|---|---|---|---|
A history of games between HBC U5 and Northcote Comets over 2 seasons for U5 T-Ball. | ||||
2026 Season | ||||
H | ? | Section AROUND 6 Saturday Unallocated @ 10:30 AM | ? | A |
2025 Season | ||||
H | ? | Section AROUND 10 SaturdayRosedale Park H2 @ 10:30 AM | ? | A |
H | ? | Section AROUND 3 SaturdayRosedale Park H2 @ 10:30 AM | ? | A |

