U7 T-Ball
![]() HBC U7Hibiscus Coast Softball Club | 🆚 | ![]() RNZN LeanderRoyal NZ Navy Softball | ||
|---|---|---|---|---|
A history of games between HBC U7 and RNZN Leander over 2 seasons for U7 T-Ball. | ||||
2026 Season | ||||
A | ? | Section AROUND 2 SaturdayRosedale Park D17 @ 10:00 AM | ? | H |
2025 Season | ||||
A | ? | Section AROUND 10 SaturdayRosedale Park D11 @ 10:00 AM | ? | H |
H | ? | Section AROUND 3 SaturdayRosedale Park D17 @ 10:00 AM | ? | A |

