U7 T-Ball
![]() RNZN LeanderRoyal NZ Navy Softball | 🆚 | ![]() HBC U7Hibiscus Coast Softball Club | ||
|---|---|---|---|---|
A history of games between RNZN Leander and HBC U7 over 2 seasons for U7 T-Ball. | ||||
2026 Season | ||||
H | ? | Section AROUND 2 SaturdayRosedale Park D17 @ 10:00 AM | ? | A |
2025 Season | ||||
H | ? | Section AROUND 10 SaturdayRosedale Park D11 @ 10:00 AM | ? | A |
A | ? | Section AROUND 3 SaturdayRosedale Park D17 @ 10:00 AM | ? | H |

