Whangarei U9 T-Ball Mixed
![]() Hornets U9sBream Bay Hornets Softball Club | 🆚 | ![]() Natives JuniorsOnerahi Natives Softball | ||
|---|---|---|---|---|
A history of games between Hornets U9s and Natives Juniors over 2 seasons for Whangarei U9 T-Ball Mixed. | ||||
2026 Season | ||||
H | ? | JuniorROUND 9 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | A |
H | ? | JuniorROUND 6 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | A |
H | ? | JuniorROUND 3 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | A |
H | ? | JuniorROUND 1 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | A |
2025 Season | ||||
H | 17 | TEE BALLROUND 5 SaturdayOnerahi Sports Park D4A @ 9:30 AM | 16 | A |
A | 26 | TEE BALLROUND 3 SaturdayOnerahi Sports Park D2A @ 9:30 AM | 32 | H |

