Whangarei U9 T-Ball Mixed
![]() Natives JuniorsOnerahi Natives Softball | 🆚 | ![]() Hornets U9sBream Bay Hornets Softball Club | ||
|---|---|---|---|---|
A history of games between Natives Juniors and Hornets U9s over 2 seasons for Whangarei U9 T-Ball Mixed. | ||||
2026 Season | ||||
A | ? | JuniorROUND 9 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | H |
A | ? | JuniorROUND 6 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | H |
A | ? | JuniorROUND 3 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | H |
A | ? | JuniorROUND 1 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | H |
2025 Season | ||||
A | 16 | TEE BALLROUND 5 SaturdayOnerahi Sports Park D4A @ 9:30 AM | 17 | H |
H | 32 | TEE BALLROUND 3 SaturdayOnerahi Sports Park D2A @ 9:30 AM | 26 | A |

