Whangarei U9 T-Ball Mixed
![]() Hornets U9sBream Bay Hornets Softball Club | 🆚 | ![]() Moerewa Tiger Cubs U9'sMoerewa Tigers Softball | ||
|---|---|---|---|---|
A history of games between Hornets U9s and Moerewa Tiger Cubs U9's over 2 seasons for Whangarei U9 T-Ball Mixed. | ||||
2026 Season | ||||
H | ? | JuniorROUND 7 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | A |
H | ? | JuniorROUND 4 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | A |
2025 Season | ||||
A | ? | FinalsF 1 (1ST/2ND) SaturdayHikurangi Sports Park D3A @ 10:00 AM | ? | H |
A | WBD | TEE BALLROUND 6 Saturday Unallocated @ 9:30 AM | LBD | H |
A | 2 | TEE BALLROUND 1 SaturdayOnerahi Sports Park D1A @ 9:30 AM | 9 | H |

