Whangarei U9 T-Ball Mixed
![]() Moerewa Tiger Cubs U9'sMoerewa Tigers Softball | 🆚 | ![]() Hornets U9sBream Bay Hornets Softball Club | ||
|---|---|---|---|---|
A history of games between Moerewa Tiger Cubs U9's and Hornets U9s over 2 seasons for Whangarei U9 T-Ball Mixed. | ||||
2026 Season | ||||
A | ? | JuniorROUND 7 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | H |
A | ? | JuniorROUND 4 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | H |
2025 Season | ||||
H | ? | FinalsF 1 (1ST/2ND) SaturdayHikurangi Sports Park D3A @ 10:00 AM | ? | A |
H | LBD | TEE BALLROUND 6 Saturday Unallocated @ 9:30 AM | WBD | A |
H | 9 | TEE BALLROUND 1 SaturdayOnerahi Sports Park D1A @ 9:30 AM | 2 | A |

