Whangarei U13 Mixed
![]() HornetsBream Bay Hornets Softball Club | 🆚 | ![]() Moerewa Tigers U13'sMoerewa Tigers Softball | ||
|---|---|---|---|---|
A history of games between Hornets and Moerewa Tigers U13's over 3 seasons for Whangarei U13 Mixed. | ||||
2026 Season | ||||
H | ? | RookieROUND 9 SaturdayOnerahi Sports Park D2 @ 10:15 AM | ? | A |
H | ? | RookieROUND 4 SaturdayOnerahi Sports Park D4 @ 10:15 AM | ? | A |
2025 Season | ||||
H | 4 | Section AROUND 8 SaturdayHikurangi Sports Park D2 @ 10:45 AM | 15 | A |
A | 7 | Section AROUND 5 SaturdayOnerahi Sports Park D2 @ 9:30 PM | 7 | H |
A | 0 | Section AROUND 3 SaturdayOnerahi Sports Park D4 @ 9:30 AM | 12 | H |

