Whangarei U13 Mixed
![]() Moerewa Tigers U13'sMoerewa Tigers Softball | 🆚 | ![]() HornetsBream Bay Hornets Softball Club | ||
|---|---|---|---|---|
A history of games between Moerewa Tigers U13's and Hornets over 2 seasons for Whangarei U13 Mixed. | ||||
2026 Season | ||||
A | ? | RookieROUND 9 SaturdayOnerahi Sports Park D2 @ 10:15 AM | ? | H |
A | ? | RookieROUND 4 SaturdayOnerahi Sports Park D4 @ 10:15 AM | ? | H |
2025 Season | ||||
A | 15 | Section AROUND 8 SaturdayHikurangi Sports Park D2 @ 10:45 AM | 4 | H |
H | 7 | Section AROUND 5 SaturdayOnerahi Sports Park D2 @ 9:30 PM | 7 | A |
H | 12 | Section AROUND 3 SaturdayOnerahi Sports Park D4 @ 9:30 AM | 0 | A |

