
Metro
Metro Diamond SportsStanding
1st
Equal
with 1 other
Wins
1
100% win rate
Played
1of8
13% through
Points
2
Ranked 1st overall
Runs
+5
8 for; 3 against
Fixtures
| |||
Section A | |||
A | D1 @ Rosedale ParkFreeman Field8:00 PM | Fri 30Oct | |
H | Unallocated @ 8:00 PM Postponed | Fri 6Nov | |
H Win | D1 @ Rosedale ParkFreeman Field8:00 PM | Fri 13Nov | |
8 to 3 | |||
H | D2 @ Rosedale ParkLeveloff Field8:00 PM | Fri 20Nov | |
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
A Next | D1 @ Rosedale ParkFreeman Field8:00 PM | Fri 27Nov | |
A | D2 @ Rosedale ParkLeveloff Field8:00 PM | Fri 4Dec | |
A | D1 @ Rosedale ParkFreeman Field8:00 PM | Fri 11Dec | |
H | D2 @ Rosedale ParkLeveloff Field8:00 PM | Fri 18Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧

