
U21 Titans
East Coast Bays United Softball ClubStanding
3rd
Equal
with 1 other
Wins
0
0% win rate
Played
1of8
13% through
Points
0
Ranked 3rd overall
Runs
-1
5 for; 6 against
Fixtures
| |||
Section A | |||
A | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 30Oct | |
A | Unallocated @ 8:00 PM Postponed | Fri 6Nov | |
A Loss | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 13Nov | |
5 to 6 | |||
H | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 20Nov | |
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
H Next | Unallocated @ 6:00 PM | Fri 27Nov | |
H | D2 @ Rosedale ParkLeveloff Field8:00 PM | Fri 4Dec | |
A | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 11Dec | |
A | D2 @ Rosedale ParkLeveloff Field8:00 PM | Fri 18Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧

