Div 3 Men
![]() Navy ChiefsRoyal NZ Navy Softball | 🆚 | ![]() Birkdale FalconsBirkdale Falcons Softball Club Inc. | ||
|---|---|---|---|---|
A history of games between Navy Chiefs and Birkdale Falcons over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
A | ? | Section AROUND 4 SaturdayRosedale Park D12 @ 2:30 PM | ? | H |
2025 Season | ||||
A | 3 | Section AROUND 6 SaturdayRosedale Park D13 @ 12:30 PM | 7 | H |
2024 Season | ||||
H | 1 | Section AROUND 5 SaturdayRosedale Park D12 @ 2:30 PM | 11 | A |

