U5 T-Ball
![]() RNZN Te KahaRoyal NZ Navy Softball | 🆚 | ![]() HBC U5Hibiscus Coast Softball Club | ||
|---|---|---|---|---|
A history of games between RNZN Te Kaha and HBC U5 over 2 seasons for U5 T-Ball. | ||||
2026 Season | ||||
A | ? | Section AROUND 8 Saturday Unallocated @ 10:30 AM | ? | H |
2025 Season | ||||
A | ? | Section AROUND 11 SaturdayRosedale Park H3 @ 10:30 AM | ? | H |
A | ? | Section AROUND 4 SaturdayRosedale Park H4 @ 10:30 AM | ? | H |

