Section A |
A | Win | | | Ze BuildKnow IdeaHibiscus Coast Softball Club | SaturdayRosedale Park 2nd Nov D612:30 PM |
H | Win | | | Falcons Div 3 WomanBirkdale Falcons Softball Club Inc. | SaturdayRosedale Park 9th Nov D82:30 PM |
H | Win | | | Fusion Div 3 WomenFusion Diamond Sports | SaturdayRosedale Park 16th Nov D144:30 PM |
A | Loss | | | PumasEast Coast Bays United Softball Club | SaturdayRosedale Park 23rd Nov D52:30 PM |
H | Win | | | Ze BuildHalosHibiscus Coast Softball Club | SaturdayRosedale Park 30th Nov D1212:30 PM |
H | Win | | | CougarsEast Coast Bays United Softball Club | SaturdayRosedale Park 7th Dec D72:30 PM |
A | Win | | | PhoenixEast Coast Bays United Softball Club | SaturdayRosedale Park 14th Dec D104:30 PM |
H | Win | | | Ze BuildKnow IdeaHibiscus Coast Softball Club | SaturdayRosedale Park 11th Jan D102:30 PM |
A | Loss | | | Falcons Div 3 WomanBirkdale Falcons Softball Club Inc. | SaturdayRosedale Park 18th Jan D72:30 PM |
A | Win | | | Fusion Div 3 WomenFusion Diamond Sports | SaturdayRosedale Park 8th Feb D104:30 PM |
H | Win | | | PumasEast Coast Bays United Softball Club | SaturdayRosedale Park 15th Feb D142:30 PM |
A | WBD | Defaulted | | Ze BuildHalosHibiscus Coast Softball Club | Saturday 22nd Feb Unallocated2:30 PM |
A | Win | | | CougarsEast Coast Bays United Softball Club | SaturdayRosedale Park 1st Mar D122:30 PM |
H | Win | | | PhoenixEast Coast Bays United Softball Club | SaturdayRosedale Park 8th Mar D1612:30 PM |
|
Semi Finals |
H | Win | | | PumasEast Coast Bays United Softball Club | SaturdayRosedale Park 15th Mar D72:30 PM |
| | |
|
Finals |
H | | | | PhoenixEast Coast Bays United Softball Club | SaturdayRosedale Park 22nd Mar D1012:30 PM |
| | |