Section A |
A | Loss | | | PhoenixEast Coast Bays United Softball Club | SaturdayRosedale Park 2nd Nov D812:30 PM |
H | Win | | | Ze BuildKnow IdeaHibiscus Coast Softball Club | SaturdayRosedale Park 9th Nov D142:30 PM |
A | Loss | | | Navy ManaiaRoyal NZ Navy Softball | SaturdayRosedale Park 16th Nov D144:30 PM |
H | Loss | | | Falcons Div 3 WomanBirkdale Falcons Softball Club Inc. | SaturdayRosedale Park 23rd Nov D712:30 PM |
H | Loss | | | PumasEast Coast Bays United Softball Club | SaturdayRosedale Park 30th Nov D82:30 PM |
A | Win | | | Ze BuildHalosHibiscus Coast Softball Club | SaturdayRosedale Park 7th Dec D134:30 PM |
H | Win | | | CougarsEast Coast Bays United Softball Club | SaturdayRosedale Park 14th Dec D124:30 PM |
A | Loss | | | Ze BuildKnow IdeaHibiscus Coast Softball Club | SaturdayRosedale Park 18th Jan D74:30 PM |
H | Loss | | | Navy ManaiaRoyal NZ Navy Softball | SaturdayRosedale Park 8th Feb D104:30 PM |
A | Loss | | | Falcons Div 3 WomanBirkdale Falcons Softball Club Inc. | SaturdayRosedale Park 15th Feb D712:30 PM |
A | Loss | | | PumasEast Coast Bays United Softball Club | SaturdayRosedale Park 22nd Feb D52:30 PM |
H | Loss | | | Ze BuildHalosHibiscus Coast Softball Club | SaturdayRosedale Park 1st Mar D712:30 PM |
A | Win | | | CougarsEast Coast Bays United Softball Club | SaturdayRosedale Park 8th Mar D112:30 PM |
H | Loss | | | PhoenixEast Coast Bays United Softball Club | SaturdayRosedale Park 8th Mar D84:35 PM |
|
Semi Finals |
H | Win | | | Ze BuildHalosHibiscus Coast Softball Club | SaturdayRosedale Park 15th Mar D74:30 PM |
| | |
|
Finals |
A | | | | Ze BuildKnow IdeaHibiscus Coast Softball Club | SaturdayRosedale Park 22nd Mar D122:30 PM |
| | |