
Standing
6th
Wins
2
17% win rate
Played
12of14
86% through
Points
6
Ranked 6th overall
Runs
-111
69 for; 180 against
1 more game to play to even division standings – highest at 15 games played.
Fixtures
Section A | ||
Bye | BYE | Sat 2Nov |
A Loss | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:30 AM | Sat 9Nov |
6 to 17 | ||
H Loss | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:30 AM | Sat 16Nov |
10 to 15 | ||
H Loss | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:30 AM | Sat 30Nov |
5 to 17 | ||
A Loss | D9 @ Rosedale Park6:00 PM | Mon 2Dec |
6 to 16 | ||
A Win | D10 @ Rosedale Park10:30 AM | Sat 7Dec |
14 to 13 | ||
H Loss | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:30 AM | Sat 14Dec |
0 to 17 | ||
Bye | BYE | Sat 18Jan |
H Win | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:30 AM | Sat 8Feb |
11 to 10 | ||
A Loss | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field12:30 PM | Sat 8Feb |
1 to 12 | ||
H Loss | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:30 AM | Sat 15Feb |
5 to 11 | ||
A Loss | D10 @ Rosedale Park10:30 AM | Sat 22Feb |
9 to 12 | ||
H Loss | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:30 AM | Sat 1Mar |
1 to 19 | ||
A Loss | D9 @ Rosedale Park10:30 AM | Sat 8Mar |
1 to 21 | ||
Semi Finals | ||
H Win | D7 @ Rosedale Park10:30 AM | Sat 15Mar |
8 to 6 | ||
SF 3 | ||
Finals | ||
H | D9 @ Rosedale Park10:30 AM | Sat 22Mar |
F 3 (5th/6th) | ||
✧



