Marvels
Metro Diamond SportsStanding
7th
Wins
0
0% win rate
Played
11of13
85% through
Points
0
Ranked 7th overall
Runs
-131
51 for; 182 against
2 more games to play to even division standings – highest at 15 games played.
Fixtures
| |||||||||
Section A | |||||||||
A Loss | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:30 AM | Sat 2Nov | |||||||
1 to 23 | |||||||||
H Loss | D9 @ Rosedale Park10:30 AM | Sat 9Nov | |||||||
3 to 17 | |||||||||
H | Unallocated @ 10:30 AM Postponed | Sat 16Nov | |||||||
A Loss | D9 @ Rosedale Park10:30 AM | Sat 23Nov | |||||||
0 to 17 | |||||||||
Bye | BYE | Sat 30Nov | |||||||
H Loss | D10 @ Rosedale Park10:30 AM | Sat 7Dec | |||||||
13 to 14 | |||||||||
A Loss | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field10:30 AM | Sat 14Dec | |||||||
5 to 16 | |||||||||
| |||||||||
H Loss | D8 @ Rosedale Park10:30 AM | Sat 18Jan | |||||||
1 to 21 | |||||||||
| |||||||||
A Loss | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field10:30 AM | Sat 8Feb | |||||||
10 to 11 | |||||||||
A Loss | D12 @ Rosedale Park12:30 PM | Sat 8Feb | |||||||
3 to 17 | |||||||||
H Loss | D9 @ Rosedale Park10:30 AM | Sat 15Feb | |||||||
4 to 20 | |||||||||
Bye | BYE | Sat 22Feb | |||||||
A Loss | D9 @ Rosedale Park10:30 AM | Sat 1Mar | |||||||
7 to 11 | |||||||||
H Loss | D10 @ Rosedale Park10:30 AM | Sat 8Mar | |||||||
4 to 15 | |||||||||
Semi Finals | |||||||||
A Loss | D7 @ Rosedale Park10:30 AM | Sat 15Mar | |||||||
6 to 8 | |||||||||
SF 3 | |||||||||
✧




