
Northcote Mets
Northcote Softball ClubStanding
2nd
Wins
9
75% win rate
Played
12of14
86% through
Points
27
Ranked 2nd overall
Runs
+73
142 for; 69 against
1 more game to play to even grade standings – highest at 15 games played.
Fixtures
Section A | ||
H Win | Small SoxEast Coast Bays United Softball Club D2 @ Rosedale Park10:30 AM | Sat 2 Nov |
7 to 6 | ||
H Win | HornetsEast Coast Bays United Softball Club D1 @ Rosedale Park10:30 AM | Sat 9 Nov |
17 to 6 | ||
A Win | Under 15 BoysHibiscus Coast Softball Club D2 @ Rosedale Park10:30 AM | Sat 16 Nov |
15 to 7 | ||
H Win | MarvelsMetro Diamond Sports D9 @ Rosedale Park10:30 AM | Sat 23 Nov |
17 to 0 | ||
A Win | Orakei VolcanoesGlenfield Softball Club D2 @ Rosedale Park10:30 AM | Sat 30 Nov |
10 to 4 | ||
A Win | RotoitiRoyal NZ Navy Softball D2 @ Rosedale Park10:30 AM | Sat 7 Dec |
20 to 5 | ||
Bye | BYE | Sat 14 Dec |
A Win | Small SoxEast Coast Bays United Softball Club D9 @ Rosedale Park10:30 AM | Sat 18 Jan |
9 to 8 | ||
H LBD | RotoitiRoyal NZ Navy Softball Unallocated @ 10:30 AM Defaulted | Sat 8 Feb |
H LBD | Under 15 BoysHibiscus Coast Softball Club Unallocated @ 12:30 PM Defaulted | Sat 8 Feb |
A Win | MarvelsMetro Diamond Sports D9 @ Rosedale Park10:30 AM | Sat 15 Feb |
20 to 4 | ||
H Loss | Orakei VolcanoesGlenfield Softball Club D2 @ Rosedale Park10:30 AM | Sat 22 Feb |
8 to 14 | ||
A Win | HornetsEast Coast Bays United Softball Club D1 @ Rosedale Park10:30 AM | Sat 1 Mar |
19 to 1 | ||
Bye | BYE | Sat 8 Mar |
Semi Finals | ||
H Win | Orakei VolcanoesGlenfield Softball Club D6 @ Rosedale Park10:30 AM | Sat 15 Mar |
11 to 4 | ||
SF 2 | ||
Finals | ||
A | Small SoxEast Coast Bays United Softball Club D1 @ Rosedale Park10:30 AM | Sat 22 Mar |
F 1 (1st/2nd) | ||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.



