
Standing
4th
Β
Wins
9
64% win rate
Played
14of16
88% through
Points
27
Ranked 4th overall
Runs
+79
225 for; 146 against
Fixtures
Section A | ||
H Win Β | D8 @ Rosedale Park4:30 PM | Sat 2Nov |
23 to 5 | ||
A Win Β | D14 @ Rosedale Park4:30 PM | Sat 9Nov |
23 to 7 | ||
A Win Β | D7 @ Rosedale Park12:30 PM | Sat 16Nov |
19 to 5 | ||
H Win Β | D5 @ Rosedale Park2:30 PM | Sat 23Nov |
17 to 12 | ||
A Win Β | D8 @ Rosedale Park2:30 PM | Sat 30Nov |
16 to 9 | ||
H Win Β | D12 @ Rosedale Park12:30 PM | Sat 14Dec |
15 to 5 | ||
H Loss Β | D6 @ Rosedale Park2:30 PM | Sat 14Dec |
4 to 12 | ||
A Win Β | D10 @ Rosedale Park12:30 PM | Sat 11Jan |
27 to 13 | ||
H Loss Β | D5 @ Rosedale Park12:30 PM | Sat 18Jan |
8 to 10 | ||
H Loss Β | D8 @ Rosedale Park12:30 PM | Sat 8Feb |
12 to 16 | ||
A Loss Β | D14 @ Rosedale Park2:30 PM | Sat 15Feb |
16 to 20 | ||
H Win Β | D5 @ Rosedale Park2:30 PM | Sat 22Feb |
18 to 3 | ||
A Loss Β | D5 @ Rosedale Park12:30 PM | Sat 1Mar |
9 to 12 | ||
A Win Β | D6 @ Rosedale Park4:30 PM | Sat 8Mar |
18 to 17 | ||
| Β | ||
Semi Finals | ||
A Loss Β | D7 @ Rosedale Park2:30 PM | Sat 15Mar |
5 to 15 | ||
SF 1 | ||
| Β | ||
Finals | ||
H Β | D5 @ Rosedale Park12:30 PM | Sat 22Mar |
F 2 (3rd/4th) | ||
β§



