
Navy Manaia
Royal NZ Navy SoftballStanding
1st
Wins
12
86% win rate
Played
14of16
88% through
Points
36
Ranked 1st overall
Runs
+47
182 for; 135 against
Fixtures
Section A | ||
A Win | D6 @ Rosedale Park12:30 PM | Sat 2Nov |
11 to 8 | ||
H Win | D8 @ Rosedale Park2:30 PM | Sat 9Nov |
16 to 5 | ||
H Win | D14 @ Rosedale Park4:30 PM | Sat 16Nov |
7 to 5 | ||
A Loss | D5 @ Rosedale Park2:30 PM | Sat 23Nov |
12 to 17 | ||
H Win | D12 @ Rosedale Park12:30 PM | Sat 30Nov |
16 to 12 | ||
H Win | D7 @ Rosedale Park2:30 PM | Sat 7Dec |
16 to 15 | ||
A Win | D10 @ Rosedale Park4:30 PM | Sat 14Dec |
16 to 13 | ||
H Win | D10 @ Rosedale Park2:30 PM | Sat 11Jan |
9 to 6 | ||
A Loss | D7 @ Rosedale Park2:30 PM | Sat 18Jan |
7 to 19 | ||
A Win | D10 @ Rosedale Park4:30 PM | Sat 8Feb |
15 to 5 | ||
H Win | D14 @ Rosedale Park2:30 PM | Sat 15Feb |
20 to 16 | ||
A WBD | Unallocated @ 2:30 PM Defaulted | Sat 22Feb |
A Win | D12 @ Rosedale Park2:30 PM | Sat 1Mar |
22 to 9 | ||
H Win | D16 @ Rosedale Park12:30 PM | Sat 8Mar |
8 to 5 | ||
Semi Finals | ||
H Win | D7 @ Rosedale Park2:30 PM | Sat 15Mar |
15 to 5 | ||
SF 1 | ||
Finals | ||
H | D10 @ Rosedale Park12:30 PM | Sat 22Mar |
F 1 (1st/2nd) | ||
✧



