
Wahine Natives
Onerahi Natives SoftballStanding
1st
Wins
3
25% win rate
Played
12of13
92% through
Points
∞
Ranked 1st overall
Runs
+4
14 for; 10 against
1 more game to play to even division standings – highest at 13 games played.
Fixtures
| |||||||||
Section A | |||||||||
H Loss | D2 @ Onerahi Sports Park12:00 PM | Sat 2Nov | |||||||
4 to 15 | |||||||||
A LBD | Takiwira Raiderz WomensTakiwira Raiderz Softball Club Unallocated @ 2:00 PM Defaulted | Sat 9Nov | |||||||
A WBD | Unallocated @ 2:00 PM Defaulted | Sat 16Nov | |||||||
A Loss | Unallocated @ 12:00 PM | Sat 23Nov | |||||||
0 to 7 | |||||||||
A Loss | D2 @ Onerahi Sports Park12:00 PM | Sat 7Dec | |||||||
4 to 10 | |||||||||
H Loss | D1 @ Onerahi Sports Park12:00 PM | Sat 14Dec | |||||||
6 to 7 | |||||||||
| |||||||||
A WBD | Unallocated @ 11:00 AM Defaulted | Sat 18Jan | |||||||
| |||||||||
A Loss | D1 @ Onerahi Sports Park1:00 PM | Sat 1Feb | |||||||
4 to 12 | |||||||||
| |||||||||
H Loss | D2 @ Onerahi Sports Park12:00 PM | Sat 8Feb | |||||||
6 to 20 | |||||||||
A Loss | D2 @ Onerahi Sports Park2:00 PM | Sat 15Feb | |||||||
6 to 13 | |||||||||
A Loss | D3 @ Onerahi Sports Park11:00 AM | Sat 22Feb | |||||||
4 to 8 | |||||||||
Semi Finals | |||||||||
A Win | D1 @ Onerahi Sports Park2:00 PM | Sat 1Mar | |||||||
7 to 6 | |||||||||
SF 1 | |||||||||
Finals | |||||||||
H Win | D2 @ Onerahi Sports Park0:15 AM | Sat 8Mar | |||||||
14 to 10 | |||||||||
F 1 (1st/2nd) | |||||||||
✧


