
Wahine Natives
Onerahi Natives SoftballStanding
3rd
Equal
with 3 others
Wins
2
67% win rate
Played
3of7
43% through
Points
3
Ranked 5th overall
Runs
-5
21 for; 26 against
Fixtures
| |||
Round Robin | |||
A Loss | D4 @ Onerahi Sports Park2:30 PM | Sat 31Oct | |
5 to 20 | |||
H Draw | Unallocated @ 12:30 PM | Sat 7Nov | |
1 to 1 | |||
H Win | D1 @ Onerahi Sports Park6:00 PM | Tue 17Nov | |
15 to 5 | |||
Villy Day Club - Dispensation (Game to be played asap) | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
A Next | D1 @ Onerahi Sports Park6:00 PM | Tue 24Nov | |
H | D1 @ Onerahi Sports Park12:30 PM | Sat 28Nov | |
H | D2 @ Onerahi Sports Park2:30 PM | Sat 5Dec | |
A | D2 @ Onerahi Sports Park2:30 PM | Sat 12Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧





