Game OverU15 Boys Standings Archive (2025-2026)
Scheduled
57
Games
Played
42
74%
Defaulted
3
5%
Byes
12
21%
Season started 1 Nov 2025; Last game played 21 Mar; Season Concluded.
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—Juniors | |||||||||||||||
1st | Bulldogs East Coast Bays United Softball Club 🎯 Mismatched score by -4 points. Expecting score to be 23 for 9 wins, 1 draw and 2 byes. | 19 | 10 | 2 | 9 | 1 | 0 | 0 | 0 | 158 | 22 | +136 | 0 | 0 | |
2nd | Northcote Mets Northcote Softball Club 🎯 Mismatched score by -2 points. Expecting score to be 18 for 7 wins, 2 draws and 1 bye. | 16 | 11 | 1 | 7 | 2 | 2 | 0 | 0 | 104 | 46 | ±78 +58 | 0 | 0 | |
3rd | HBC - Black Hibiscus Coast Softball Club 🎯 Mismatched score by -4 points. Expecting score to be 17 for 6 wins, 1 draw and 2 byes. | 13 | 10 | 2 | 6 | 1 | 3 | 0 | 0 | 116 | 101 | ±43 +15 | 0 | 0 | |
4th | Marvels Metro Diamond Sports 🎯 Mismatched score by -2 points. Expecting score to be 14 for 6 wins and 1 bye. | 12 | 11 | 1 | 6 | 0 | 5 | 0 | 0 | 111 | 121 | ±25 -10 | 0 | 0 | |
5th | HBC - Blue Hibiscus Coast Softball Club 🎯 Mismatched score by -4 points. Expecting score to be 9 for 2 wins, 1 draw and 2 byes. | 5 | 10 | 2 | 2 | 1 | 7 | 2 | 0 | 63 | 114 | ±41 -51 | 0 | 0 | |
6th | Rotoiti Royal NZ Navy Softball 🎯 Mismatched score by -4 points. Expecting score to be 8 for 2 wins and 2 byes. | 4 | 10 | 2 | 2 | 0 | 8 | 1 | 0 | 69 | 123 | ±3 -54 | 0 | 0 | |
7th | Cubs East Coast Bays United Softball Club 🎯 Mismatched score by -4 points. Expecting score to be 7 for 1 win, 1 draw and 2 byes. | 3 | 10 | 2 | 1 | 1 | 8 | 0 | 0 | 68 | 162 | ±40 -94 | 0 | 0 | |
| Finals—Juniors | |||||||||||||||
1st | Bulldogs East Coast Bays United Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | +8 | 0 | 0 | |
2nd | Northcote Mets Northcote Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | ±16 -8 | 0 | 0 | |
3rd | HBC - Black Hibiscus Coast Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 10 | ±16 +8 | 0 | 0 | |
4th | Rotoiti Royal NZ Navy Softball | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 18 | ±16 -8 | 0 | 0 | |
5th | Marvels Metro Diamond Sports | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 8 | ±22 +14 | 0 | 0 | |
6th | Cubs East Coast Bays United Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 22 | ±28 -14 | 0 | 0 | |




