
Marvels
Metro Diamond SportsFinals
Standing5th
Season
Wins7
50% win rate
Played
over season
14of14
100% through
Finals
Points∞
Ranked 5th overall
Finals
Runs+14
22 for; 8 against
Fixtures
| |||||||||
Section A | |||||||||
A Loss | D5 @ Rosedale Park10:00 AM | Sat 1Nov | |||||||
9 to 16 | |||||||||
A Win | D7 @ Rosedale Park10:00 AM | Sat 8Nov | |||||||
14 to 13 | |||||||||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1010:00 AM | Sat 15Nov | |||||||
13 to 4 | |||||||||
A Win | D6 @ Rosedale Park10:00 AM | Sat 22Nov | |||||||
17 to 16 | |||||||||
H Loss | D9 @ Rosedale Park10:00 AM | Sat 29Nov | |||||||
8 to 22 | |||||||||
A Loss | D7 @ Rosedale Park10:00 AM | Sat 6Dec | |||||||
3 to 12 | |||||||||
H Loss | D5 @ Rosedale Park10:00 AM | Sat 13Dec | |||||||
0 to 20 | |||||||||
| |||||||||
Bye | BYE | Sat 17Jan | |||||||
| |||||||||
H WBD | Unallocated @ 10:00 AM Defaulted | Sat 7Feb | |||||||
A Loss | D7 @ Rosedale Park10:00 AM | Sat 14Feb | |||||||
10 to 14 | |||||||||
H Win | D8 @ Rosedale Park10:00 AM | Sat 21Feb | |||||||
7 to 0 | |||||||||
A Win | D5 @ Rosedale Park10:00 AM | Sat 28Feb | |||||||
23 to 4 | |||||||||
Quarter Finals | |||||||||
H Loss | D8 @ Rosedale Park10:00 AM | Sat 7Mar | |||||||
4 to 12 | |||||||||
QF 3 | |||||||||
Semi Finals | |||||||||
H Win | D13 @ Rosedale Park10:00 AM | Sat 14Mar | |||||||
23 to 19 | |||||||||
SF 3 | |||||||||
Finals | |||||||||
H Win | D9 @ Rosedale Park10:00 AM | Sat 21Mar | |||||||
22 to 8 | |||||||||
F 3 (5th/6th) | |||||||||
✧



