
Marvels
Metro Diamond SportsStanding
2nd
Equal
with 2 others
Wins
2
67% win rate
Played
3of11
27% through
Points
4
Ranked 4th overall
Runs
+3
36 for; 33 against
Fixtures
Section A | ||
A Loss | HBC - BlackHibiscus Coast Softball Club D5 @ Rosedale Park10:00 AM | Sat 1 Nov |
9 to 16 | ||
A Win | RotoitiRoyal NZ Navy Softball D7 @ Rosedale Park10:00 AM | Sat 8 Nov |
14 to 13 | ||
H Win | CubsEast Coast Bays United Softball Club D10 @ Rosedale Park10:00 AM | Sat 15 Nov |
13 to 4 | ||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | ||
A Next | HBC - BlueHibiscus Coast Softball Club D6 @ Rosedale Park10:00 AM | Sat 22 Nov |
H | HBC - BlackHibiscus Coast Softball Club D9 @ Rosedale Park10:00 AM | Sat 29 Nov |
A | Northcote MetsNorthcote Softball Club D7 @ Rosedale Park10:00 AM | Sat 6 Dec |
H | BulldogsEast Coast Bays United Softball Club D5 @ Rosedale Park10:00 AM | Sat 13 Dec |
Gap | 5 weeks 35.13:59:59 days (35 whole days) | |
Bye | BYE | Sat 17 Jan |
Gap | 3 weeks 20.10:00:01 days (20 whole days) | |
H | RotoitiRoyal NZ Navy Softball D9 @ Rosedale Park10:00 AM | Sat 7 Feb |
A | CubsEast Coast Bays United Softball Club D7 @ Rosedale Park10:00 AM | Sat 14 Feb |
H | HBC - BlueHibiscus Coast Softball Club D8 @ Rosedale Park10:00 AM | Sat 21 Feb |
A | HBC - BlackHibiscus Coast Softball Club D5 @ Rosedale Park10:00 AM | Sat 28 Feb |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.



