Whangarei Div 3 Men Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tane—Whangarei Falcons 2025/26 | |||||||||||||||
1st | Ramblers Hikurangi Ramblers Softball | 15 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 99 | 38 | +61 | 0 | 0 | |
2nd | Natives Onerahi Natives Softball | 11 | 8 | 0 | 5 | 1 | 2 | 0 | 0 | 72 | 40 | ±29 +32 | 0 | 0 | |
3rd | Takiwira Takiwira Raiderz Softball Club | 7 | 8 | 0 | 2 | 3 | 3 | 0 | 0 | 50 | 53 | ±35 -3 | 0 | 0 | |
4th | Hornets Bream Bay Hornets Softball Club | 5 | 8 | 0 | 2 | 1 | 5 | 0 | 0 | 67 | 89 | ±19 -22 | 0 | 0 | |
5th | Moerewa Tigers Tane Moerewa Tigers Softball | 4 | 8 | 0 | 1 | 2 | 5 | 0 | 0 | 44 | 103 | ±37 -59 | 0 | 0 | |
6th | Bay United Outlaws Whangarei Softball Association with +6 games to play | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 16 | ±50 -9 | 0 | 0 | |




