Whangarei Div 3 Men Standings
Participating in 2 competitions:
Scheduled
30
Games
Played
8
27%
Season started 31 Oct; Last game played 14 Nov; There are 22 more games scheduled.
WGSA Senior Competition 26/27
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Robin—WGSA Senior Competition 26/27 | |||||||||||||||
1st Equal | Moerewa Tigers Tane Moerewa Tigers Softball | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 12 | +4 | 0 | 0 | |
1st Equal | NATIVES Onerahi Natives Softball | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 17 | ±2 +2 | 0 | 0 | |
3rd | BAY OUTLAWS Bay United Outlaws | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 11 | ±8 +10 | 0 | 0 | |
4th Equal | Takiwira Raiderz Takiwira Raiderz Softball Club with +1 game to play | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 14 | ±11 -1 | 0 | 0 | |
4th Equal | BBH Mens Bream Bay Hornets Softball Club with +1 game to play | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 10 | ±2 -3 | 0 | 0 | |
4th Equal | Hika Ramblers Hikurangi Ramblers Softball | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 23 | ±9 -12 | 0 | 0 | |
WGSA Junior Competition 26/27
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty |
|---|




