
Standing
3rd
Wins
8
62% win rate
Played
13of14
93% through
Points
20
Ranked 3rd overall
Runs
+5
104 for; 99 against
Fixtures
Round Robin | ||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:00 PM | Sat 27 Sep |
1 to 16 | ||
Bye | BYE | Sat 4 Oct |
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:00 PM | Sat 11 Oct |
2 to 6 | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:00 PM | Sat 18 Oct |
14 to 4 | ||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:30 PM | Sat 1 Nov |
10 to 11 | ||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:30 PM | Sat 8 Nov |
1 to 11 | ||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 8 Nov |
8 to 9 | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 15 Nov |
18 to 14 | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 22 Nov |
12 to 7 | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 29 Nov |
15 to 9 | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 6 Dec |
9 to 2 | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:30 PM | Sat 13 Dec |
4 to 3 | ||
Bye | BYE | Sat 17 Jan |
A Win | D1 @ Rosedale ParkFreeman Field6:30 PM | Wed 4 Feb |
6 to 4 | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:30 PM | Sat 14 Feb |
4 to 3 | ||
Gap | 10 days 10.05:45:00 days (10 whole days) Upcoming Matches ↓ | |
A Next | D10 @ Rosedale ParkRonnie Gurney Diamond - 106:15 PM | Tue 24 Feb |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



