Div 3 Men
![]() RenegadesEast Coast Bays United Softball Club | 🆚 | ![]() ChiefsRoyal NZ Navy Softball | ||
|---|---|---|---|---|
A history of games between Renegades and Chiefs over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
No games assigned for the 2026 season. | ||||
2025 Season | ||||
A | 10 | Section AROUND 2 SaturdayRosedale Park D7 @ 4:30 PM | 0 | H |
2024 Season | ||||
A | 7 | Section AROUND 12 SaturdayRosedale Park D14 @ 4:30 PM * scoring note | 0 | H |

