Div 3 Men
![]() ChiefsRoyal NZ Navy Softball | 🆚 | ![]() RenegadesEast Coast Bays United Softball Club | ||
|---|---|---|---|---|
A history of games between Chiefs and Renegades over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
No games assigned for the 2026 season. | ||||
2025 Season | ||||
H | 0 | Section AROUND 2 SaturdayRosedale Park D7 @ 4:30 PM | 10 | A |
2024 Season | ||||
H | 0 | Section AROUND 12 SaturdayRosedale Park D14 @ 4:30 PM * scoring note | 7 | A |

