Div 3 Men
![]() RenegadesEast Coast Bays United Softball Club | 🆚 | ![]() MelonsGlenfield Softball Club | ||
|---|---|---|---|---|
A history of games between Renegades and Melons over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
A | ? | Section AROUND 5 SaturdayRosedale Park D5 @ 2:30 PM | ? | H |
2025 Season | ||||
H | 8 | Section AROUND 3 SaturdayRosedale Park D11 @ 2:30 PM | 5 | A |
2024 Season | ||||
A | 21 | Section AROUND 7 SaturdayRosedale Park D14 @ 12:30 PM | 8 | H |

