Div 3 Men
![]() MelonsGlenfield Softball Club | 🆚 | ![]() RenegadesEast Coast Bays United Softball Club | ||
|---|---|---|---|---|
A history of games between Melons and Renegades over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
H | ? | Section AROUND 5 SaturdayRosedale Park D5 @ 2:30 PM | ? | A |
2025 Season | ||||
A | 5 | Section AROUND 3 SaturdayRosedale Park D11 @ 2:30 PM | 8 | H |
2024 Season | ||||
H | 8 | Section AROUND 7 SaturdayRosedale Park D14 @ 12:30 PM | 21 | A |

