Whangarei Div 3 Men
![]() NativesOnerahi Natives Softball | 🆚 | ![]() Moerewa Tigers TaneMoerewa Tigers Softball | ||
|---|---|---|---|---|
A history of games between Natives and Moerewa Tigers Tane over 3 seasons for Whangarei Div 3 Men. | ||||
2026 Season | ||||
H | ? | Round RobinROUND 9 SaturdayOnerahi Sports Park D4 @ 12:30 PM | ? | A |
A | ? | Round RobinROUND 4 SaturdayOnerahi Sports Park D1 @ 2:30 PM | ? | H |
2025 Season | ||||
A | 23 | TaneROUND 5 SaturdayMoerewa Rugby League Club D1 @ 3:00 PM | 3 | H |
A | 15 | TaneROUND 2 SaturdayOnerahi Sports Park D4 @ 2:30 PM | 3 | H |

