Whangarei Div 3 Men
![]() Moerewa Tigers TaneMoerewa Tigers Softball | 🆚 | ![]() NativesOnerahi Natives Softball | ||
|---|---|---|---|---|
A history of games between Moerewa Tigers Tane and Natives over 2 seasons for Whangarei Div 3 Men. | ||||
2026 Season | ||||
A | ? | Round RobinROUND 9 SaturdayOnerahi Sports Park D4 @ 12:30 PM | ? | H |
H | ? | Round RobinROUND 4 SaturdayOnerahi Sports Park D1 @ 2:30 PM | ? | A |
2025 Season | ||||
H | 3 | TaneROUND 5 SaturdayMoerewa Rugby League Club D1 @ 3:00 PM | 23 | A |
H | 3 | TaneROUND 2 SaturdayOnerahi Sports Park D4 @ 2:30 PM | 15 | A |

