
Southern Pioneers
Bombay Southern PioneersStanding
6th
Wins
3
43% win rate
Played
7of12
58% through
Points
6
Ranked 6th overall
Runs
-8
21 for; 29 against
1 more game to play to even grade standings – highest at 8 games played.
Fixtures
Premier Men | ||
A Loss | Prem MenNorthern Bandits D2 @ Rosedale Park10:00 AM | Sat 27 Sep |
0 to 10 | ||
A Win | Northcote GoldNorthcote Softball Club D2 @ Rosedale Park4:00 PM | Sat 4 Oct |
10 to 5 | ||
A Loss | Northcote MaroonNorthcote Softball Club D9 @ Rosedale Park12:00 PM | Sat 11 Oct |
0 to 2 | ||
A Win | Wānaka SelectBirkdale FalconsBirkdale Falcons Softball Club Inc. D2 @ Rosedale Park10:00 AM | Sat 18 Oct |
4 to 3 | ||
H Win | Roosters BlackRoosters Softball D1 @ Rosedale Park4:30 PM | Sat 1 Nov |
4 to 3 | ||
A Loss | Roosters RedRoosters Softball D1 @ Rosedale Park2:30 PM | Sat 8 Nov |
2 to 3 | ||
H Loss | Premier MenEast Coast Bays United Softball Club D1 @ Rosedale Park4:30 PM | Sat 15 Nov |
1 to 3 | ||
6.22:00:00 days (6 whole days) Upcoming Matches ↓ | ||
A Next | Prem MenNorthern Bandits D2 @ Rosedale Park2:30 PM | Sat 22 Nov |
Gap | 2 weeks 14.00:00:00 days (14 whole days) | |
H | Roosters RedRoosters Softball D9 @ Rosedale Park2:30 PM | Sat 6 Dec |
Gap | 6 weeks 41.22:00:00 days (41 whole days) | |
H | Roosters BlackRoosters Softball D2 @ Rosedale Park12:30 PM | Sat 17 Jan |
H | Wānaka SelectBirkdale FalconsBirkdale Falcons Softball Club Inc. D9 @ Rosedale Park2:30 PM | Sat 17 Jan |
Gap | 2 weeks 14.00:00:00 days (14 whole days) | |
H | Premier MenEast Coast Bays United Softball Club D2 @ Rosedale Park2:30 PM | Sat 31 Jan |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.




