
Premier Men
East Coast Bays United Softball ClubStanding
5th
Wins
7
58% win rate
Played
12of14
86% through
Points
14
Ranked 5th overall
Runs
+15
54 for; 39 against
2 more games to play to even division standings – highest at 14 games played.
Fixtures
Premier Men | ||
A Loss | D2 @ Rosedale ParkLeveloff Field2:00 PM | Sat 27 Sep |
3 to 4 | ||
A Win | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sat 4 Oct |
7 to 4 | ||
A Loss | D2 @ Rosedale ParkLeveloff Field12:00 PM | Sat 18 Oct |
0 to 7 | ||
A Win | D2 @ Rosedale ParkLeveloff Field6:30 PM | Thu 23 Oct |
8 to 7 | ||
A Win | D2 @ Rosedale ParkLeveloff Field12:30 PM | Sat 1 Nov |
5 to 3 | ||
H Win | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 8 Nov |
3 to 0 | ||
A Win | D1 @ Rosedale ParkFreeman Field4:30 PM | Sat 15 Nov |
3 to 1 | ||
A Loss | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 22 Nov |
3 to 4 | ||
H Loss | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 6 Dec |
1 to 3 | ||
H Loss | D1 @ Rosedale ParkFreeman Field10:30 AM | Sat 17 Jan |
4 to 6 | ||
A Win | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 10 Feb |
10 to 0 | ||
H Win | D2 @ Rosedale ParkLeveloff Field2:30 PM | Sat 14 Feb |
7 to 0 | ||
6.22:00:00 days (6 whole days) Upcoming Matches ↓ | ||
A Next | D1 @ Rosedale ParkFreeman Field12:30 PM | Sat 21 Feb |
H | D1 @ Rosedale ParkFreeman Field6:30 PM | Tue 24 Feb |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




