NHPremier Men Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier Men—Premier and Reserve Men and Women | |||||||||||||||
1st | Northcote Maroon Northcote Softball Club | 22 | 14 | 0 | 11 | 0 | 3 | 0 | 0 | 70 | 43 | +27 | 0 | 0 | |
2nd | Northcote Gold Northcote Softball Club | 20 | 14 | 0 | 10 | 0 | 4 | 0 | 0 | 87 | 51 | ±9 +36 | 0 | 0 | |
3rd | Roosters Red Roosters Softball | 18 | 14 | 0 | 9 | 0 | 5 | 0 | 0 | 87 | 41 | ±10 +46 | 0 | 0 | |
4th Equal | Premier Men East Coast Bays United Softball Club | 16 | 14 | 0 | 8 | 0 | 6 | 0 | 0 | 64 | 49 | ±31 +15 | 0 | 0 | |
4th Equal | Prem Men Northern Bandits | 16 | 14 | 0 | 8 | 0 | 6 | 0 | 0 | 49 | 53 | ±19 -4 | 0 | 0 | |
6th Equal | Southern Pioneers Bombay Southern Pioneers | 8 | 14 | 0 | 4 | 0 | 10 | 0 | 0 | 35 | 77 | ±38 -42 | 0 | 0 | |
6th Equal | Wānaka Select Birkdale FalconsBirkdale Falcons Softball Club Inc. | 8 | 14 | 0 | 4 | 0 | 10 | 0 | 0 | 35 | 81 | ±4 -46 | 0 | 0 | |
8th | Roosters Black Roosters Softball | 4 | 14 | 0 | 2 | 0 | 12 | 0 | 0 | 44 | 76 | ±14 -32 | 0 | 0 | |
| Championship—Premier and Reserve Men and Women | |||||||||||||||
1st | Northcote Maroon Northcote Softball Club | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 5 | +17 | 0 | 0 | |
2nd | Roosters Red Roosters Softball | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 7 | ±9 +8 | 0 | 0 | |
3rd | Northcote Gold Northcote Softball Club | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 14 | ±15 -7 | 0 | 0 | |
4th | Premier Men East Coast Bays United Softball Club | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | ±11 -18 | 0 | 0 | |
| Plate—Premier and Reserve Men and Women | |||||||||||||||
1st | Prem Men Northern Bandits | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 1 | +30 | 0 | 0 | |
2nd Equal | Wānaka Select Birkdale FalconsBirkdale Falcons Softball Club Inc. | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | ±35 -5 | 0 | 0 | |
2nd Equal | Southern Pioneers Bombay Southern Pioneers | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 21 | ±3 -8 | 0 | 0 | |
2nd Equal | Roosters Black Roosters Softball | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 26 | ±9 -17 | 0 | 0 | |
| Finals—Premier and Reserve Men and Women | |||||||||||||||
1st | Northcote Maroon Northcote Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | 0 | 0 | |
2nd | Roosters Red Roosters Softball | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ±2 -1 | 0 | 0 | |
3rd | Southern Pioneers Bombay Southern Pioneers | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ±3 +2 | 0 | 0 | |
4th | Prem Men Northern Bandits | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ±4 -2 | 0 | 0 | |





