NHPremier Men Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier Men—Premier and Reserve Men and Women | |||||||||||||||
1st | Northcote Maroon Northcote Softball Club | 22 | 14 | 0 | 11 | 0 | 3 | 0 | 0 | 70 | 43 | +27 | 0 | 0 | |
2nd | Northcote Gold Northcote Softball Club | 20 | 14 | 0 | 10 | 0 | 4 | 0 | 0 | 87 | 51 | ±9 +36 | 0 | 0 | |
3rd Equal | Roosters Red Roosters Softball with +1 game to play | 16 | 13 | 0 | 8 | 0 | 5 | 0 | 0 | 79 | 41 | ±2 +38 | 0 | 0 | |
3rd Equal | Prem Men Northern Bandits | 16 | 14 | 0 | 8 | 0 | 6 | 0 | 0 | 49 | 53 | ±42 -4 | 0 | 0 | |
5th | Premier Men East Coast Bays United Softball Club with +2 games to play | 14 | 12 | 0 | 7 | 0 | 5 | 0 | 0 | 54 | 39 | ±19 +15 | 0 | 0 | |
6th Equal | Southern Pioneers Bombay Southern Pioneers with +1 game to play | 8 | 13 | 0 | 4 | 0 | 9 | 0 | 0 | 33 | 67 | ±49 -34 | 0 | 0 | |
6th Equal | Wānaka Select Birkdale FalconsBirkdale Falcons Softball Club Inc. | 8 | 14 | 0 | 4 | 0 | 10 | 0 | 0 | 35 | 81 | ±12 -46 | 0 | 0 | |
8th | Roosters Black Roosters Softball | 4 | 14 | 0 | 2 | 0 | 12 | 0 | 0 | 44 | 76 | ±14 -32 | 0 | 0 | |





