Whangarei Div 3 Women
![]() HornetsBream Bay Hornets Softball Club | 🆚 | TAKIWIRA RAIDERZTakiwira Raiderz Softball Club | ||
|---|---|---|---|---|
A history of games between Hornets and TAKIWIRA RAIDERZ over 3 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
H | ? | Round RobinROUND 5 SaturdayOnerahi Sports Park D4 @ 2:30 PM | ? | A |
2025 Season | ||||
H | 9 | WAHINE TOAROUND 5 SaturdayMoerewa Rugby League Club D3 @ 2:30 PM | 8 | A |
