
Standing
7th
Equal
with 1 other
Wins
1
33% win rate
Played
3of7
43% through
Points
1
Ranked 8th overall
Runs
-26
6 for; 32 against
Fixtures
| |||
Round Robin | |||
H Loss | D2 @ Onerahi Sports Park12:30 PM | Sat 31Oct | |
0 to 16 | |||
H Draw | Unallocated @ 2:30 PM | Sat 7Nov | |
1 to 1 | |||
A Loss | D1 @ Onerahi Sports Park6:00 PM | Tue 17Nov | |
5 to 15 | |||
Villy Day Club - Dispensation (Game to be played asap) | |||
3 days 3.20:30:00 days (3 whole days) Upcoming Matches ↓ | |||
H Next | Unallocated @ 2:30 PM Postponed | Sat 21Nov | |
H | D4 @ Onerahi Sports Park2:30 PM | Sat 28Nov | |
A | D3 @ Onerahi Sports Park12:30 PM | Sat 5Dec | |
A | D1 @ Onerahi Sports Park2:30 PM | Sat 12Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧





