Whangarei Div 3 Women
![]() Hikurangi Ramblers SoftballHikurangi Ramblers Softball | 🆚 | ![]() Wahine NativesOnerahi Natives Softball | ||
|---|---|---|---|---|
A history of games between Hikurangi Ramblers Softball and Wahine Natives over 3 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
H | ? | Round RobinROUND 7 SaturdayOnerahi Sports Park D2 @ 2:30 PM | ? | A |
2025 Season | ||||
H | 17 | FinalsF 3 (5TH/6TH) SaturdayOnerahi Sports Park D2 @ 11:00 AM | 1 | A |
A | 5 | Womans Plate Round ROUND 2 SaturdayHikurangi Sports Park D1 @ 2:30 PM | 2 | H |
A | 7 | WAHINE TOAROUND 2 SaturdayOnerahi Sports Park D2 @ 2:30 PM | 3 | H |
2024 Season | ||||
H | 6 | Semi FinalsSF 1 SaturdayOnerahi Sports Park D1 @ 2:00 PM | 7 | A |
A | 20 | Section AROUND 10 SaturdayOnerahi Sports Park D2 @ 12:00 PM | 6 | H |
A | 7 | Section AROUND 7 SaturdayOnerahi Sports Park D1 @ 12:00 PM | 6 | H |
A | 15 | Section AROUND 1 SaturdayOnerahi Sports Park D2 @ 12:00 PM | 4 | H |

