Whangarei Div 3 Women
![]() Wahine NativesOnerahi Natives Softball | 🆚 | TAKIWIRA RAIDERZTakiwira Raiderz Softball Club | ||
|---|---|---|---|---|
A history of games between Wahine Natives and TAKIWIRA RAIDERZ over 3 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
H | 1 | Round RobinROUND 2 Saturday Unallocated @ 12:30 PM | 1 | A |
2025 Season | ||||
A | 15 | Semi FinalsSF 4 SaturdayOnerahi Sports Park D3 @ 9:00 AM | 6 | H |
H | 6 | Womans Plate Round ROUND 1 SaturdayHikurangi Sports Park D2 @ 12:00 PM | 10 | A |
A | 3 | WAHINE TOAROUND 6 SaturdayOnerahi Sports Park D1 @ 12:30 PM | 10 | H |
