Whangarei Div 3 Women
TAKIWIRA RAIDERZTakiwira Raiderz Softball Club | 🆚 | ![]() Ruff DiamondsRuff Diamonds Softball | ||
|---|---|---|---|---|
A history of games between TAKIWIRA RAIDERZ and Ruff Diamonds over 2 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
H | 10 | Round RobinROUND 3 SaturdayOnerahi Sports Park D3 @ 12:30 PM | 4 | A |
2025 Season | ||||
A | WBD | FinalsF 4 (7TH/8TH) Saturday Unallocated @ 11:00 AM | LBD | H |
H | LBD | Womans Plate Round ROUND 2 Saturday Unallocated @ 12:30 PM | WBD | A |
A | 11 | WAHINE TOAROUND 4 SaturdayOnerahi Sports Park D1 @ 12:30 PM | 1 | H |
