
Ruff Diamonds
Ruff Diamonds SoftballStanding
3rd
Equal
with 3 others
Wins
2
67% win rate
Played
3of7
43% through
Points
3
Ranked 3rd overall
Runs
+9
25 for; 16 against
Fixtures
| |||
Round Robin | |||
H Win | D4 @ Onerahi Sports Park2:30 PM | Sat 31Oct | |
20 to 5 | |||
H Draw | Unallocated @ 12:30 PM | Sat 7Nov | |
1 to 1 | |||
A Loss | D3 @ Onerahi Sports Park12:30 PM | Sat 14Nov | |
4 to 10 | |||
7.02:00:00 days (7 whole days) Upcoming Matches ↓ | |||
A Next | Unallocated @ 2:30 PM Postponed | Sat 21Nov | |
H | D3 @ Onerahi Sports Park2:30 PM | Sat 28Nov | |
A | D1 @ Onerahi Sports Park2:30 PM | Sat 5Dec | |
A | D3 @ Onerahi Sports Park12:30 PM | Sat 12Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧





