U5 T-Ball
![]() HBC U5Hibiscus Coast Softball Club | 🆚 | ![]() U5 TaniwhaEast Coast Bays United Softball Club | ||
|---|---|---|---|---|
A history of games between HBC U5 and U5 Taniwha over 2 seasons for U5 T-Ball. | ||||
2026 Season | ||||
A | ? | Section AROUND 1 SaturdayRosedale Park H5 @ 10:30 AM | ? | H |
2025 Season | ||||
A | ? | Section AROUND 8 SaturdayRosedale Park H1 @ 10:30 AM | ? | H |
A | ? | Section AROUND 1 SaturdayRosedale Park H1 @ 10:30 AM | ? | H |

