
Moerewa Tigers U11s
Moerewa Tigers SoftballStanding
1st
Equal
with 1 other
Wins
1
100% win rate
Played
1of11
9% through
Points
2
Ranked 1st overall
Runs
+11
17 for; 6 against
Fixtures
| |||||||||||||
Section A | |||||||||||||
H | D2 @ Onerahi Sports Park9:00 AM | Sat 31Oct | |||||||||||
A | Unallocated @ 9:00 AM Cancelled | Sat 7Nov | |||||||||||
A Win | D1 @ Onerahi Sports Park9:00 AM | Sat 14Nov | |||||||||||
17 to 6 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
A Next | D4 @ Onerahi Sports Park9:00 AM | Sat 21Nov | |||||||||||
H | D2 @ Onerahi Sports Park9:00 AM | Sat 28Nov | |||||||||||
H | D2 @ Onerahi Sports Park9:00 AM | Sat 5Dec | |||||||||||
A | D2 @ Onerahi Sports Park9:00 AM | Sat 12Dec | |||||||||||
| |||||||||||||
Gap | 5 weeks 35.00:00:00 days (35 whole days) | ||||||||||||
A | D4 @ Onerahi Sports Park9:00 AM | Sat 16Jan | |||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
A | D4 @ Onerahi Sports Park9:00 AM | Sat 30Jan | |||||||||||
| |||||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
H | D1 @ Onerahi Sports Park9:00 AM | Sat 13Feb | |||||||||||
H | D2 @ Onerahi Sports Park9:00 AM | Sat 20Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



