Takiwira U11s mixed
Takiwira Raiderz Softball ClubStanding
3rd
Equal
with 3 others
Wins
0
0% win rate
Played
1of11
9% through
Points
0
Ranked 4th overall
Runs
-11
6 for; 17 against
Fixtures
| |||||||||||||
Section A | |||||||||||||
A | D1 @ Onerahi Sports Park9:00 AM | Sat 31Oct | |||||||||||
A | Unallocated @ 9:00 AM Cancelled | Sat 7Nov | |||||||||||
H Loss | D1 @ Onerahi Sports Park9:00 AM | Sat 14Nov | |||||||||||
6 to 17 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
H Next | D2 @ Onerahi Sports Park9:00 AM | Sat 21Nov | |||||||||||
A | D1 @ Onerahi Sports Park9:00 AM | Sat 28Nov | |||||||||||
A | D1 @ Onerahi Sports Park9:00 AM | Sat 5Dec | |||||||||||
A | D4 @ Onerahi Sports Park9:00 AM | Sat 12Dec | |||||||||||
| |||||||||||||
Gap | 5 weeks 35.00:00:00 days (35 whole days) | ||||||||||||
H | D4 @ Onerahi Sports Park9:00 AM | Sat 16Jan | |||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
H | D2 @ Onerahi Sports Park9:00 AM | Sat 30Jan | |||||||||||
| |||||||||||||
Gap | 2 weeks 14.00:00:00 days (14 whole days) | ||||||||||||
A | D2 @ Onerahi Sports Park9:00 AM | Sat 13Feb | |||||||||||
A | D1 @ Onerahi Sports Park11:00 AM | Sat 20Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧




